HEX
Server: Apache
System: Linux server.tcoe.in 4.18.0-553.45.1.el8_10.x86_64 #1 SMP Wed Mar 19 09:44:46 EDT 2025 x86_64
User: bharatdigicom (1007)
PHP: 8.1.32
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:         30          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          4          0          0          0          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   12-edge      i8042
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   hpilo
  17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   ata_piix
  20:          0          0          0          0         70          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   ehci_hcd:usb2
  21:          0          0          0         29          0          0          0          0          0          0          0          0          0        501          0          0  IR-IO-APIC   21-fasteoi   ehci_hcd:usb1
  35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 532480-edge      uhci_hcd:usb3
  37:   10494229          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      hpsa0-msix0
  38:          0   10572389          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      hpsa0-msix1
  39:          0          0    8146708          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      hpsa0-msix2
  40:          0          0          0   10204076          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      hpsa0-msix3
  41:          0          0          0          0    9903596          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      hpsa0-msix4
  42:          0          0          0          0          0   13323315          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      hpsa0-msix5
  43:          0          0          0          0          0          0   14159827          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0   13618821          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048583-edge      hpsa0-msix7
  45:          0          0          0          0          0          0          0          0   39924597          0          0          0          0          0          0          0  IR-PCI-MSI 1048584-edge      hpsa0-msix8
  46:          0          0          0          0          0          0          0          0          0   45775941          0          0          0          0          0          0  IR-PCI-MSI 1048585-edge      hpsa0-msix9
  47:          0          0          0          0          0          0          0          0          0          0   50107819          0          0          0          0          0  IR-PCI-MSI 1048586-edge      hpsa0-msix10
  48:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  49:          0          0          0          0          0          0          0          0          0          0          0   50047251          0          0          0          0  IR-PCI-MSI 1048587-edge      hpsa0-msix11
  50:          0          0          0          0          0          0          0          0          0          0          0          0   54329975          0          0          0  IR-PCI-MSI 1048588-edge      hpsa0-msix12
  51:          0          0          0          0          0          0          0          0          0          0          0          0          0   55435215          0          0  IR-PCI-MSI 1048589-edge      hpsa0-msix13
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   66010559          0  IR-PCI-MSI 1048590-edge      hpsa0-msix14
  53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   90804266  IR-PCI-MSI 1048591-edge      hpsa0-msix15
  54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048592-edge      hpsa0-msix16
  55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048593-edge      hpsa0-msix17
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048594-edge      hpsa0-msix18
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048595-edge      hpsa0-msix19
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048596-edge      hpsa0-msix20
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048597-edge      hpsa0-msix21
  60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048598-edge      hpsa0-msix22
  61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048599-edge      hpsa0-msix23
  62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048600-edge      hpsa0-msix24
  63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048601-edge      hpsa0-msix25
  64:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048602-edge      hpsa0-msix26
  65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048603-edge      hpsa0-msix27
  66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048604-edge      hpsa0-msix28
  67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048605-edge      hpsa0-msix29
  68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048606-edge      hpsa0-msix30
  69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048607-edge      hpsa0-msix31
  70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048608-edge      hpsa0-msix32
  71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048609-edge      hpsa0-msix33
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048610-edge      hpsa0-msix34
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048611-edge      hpsa0-msix35
  74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048612-edge      hpsa0-msix36
  75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048613-edge      hpsa0-msix37
  76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048614-edge      hpsa0-msix38
  77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048615-edge      hpsa0-msix39
  78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048616-edge      hpsa0-msix40
  79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048617-edge      hpsa0-msix41
  80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048618-edge      hpsa0-msix42
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048619-edge      hpsa0-msix43
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048620-edge      hpsa0-msix44
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048621-edge      hpsa0-msix45
  84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048622-edge      hpsa0-msix46
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048623-edge      hpsa0-msix47
  86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048624-edge      hpsa0-msix48
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048625-edge      hpsa0-msix49
  88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048626-edge      hpsa0-msix50
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048627-edge      hpsa0-msix51
  90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048628-edge      hpsa0-msix52
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048629-edge      hpsa0-msix53
  92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048630-edge      hpsa0-msix54
  93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048631-edge      hpsa0-msix55
  94:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048632-edge      hpsa0-msix56
  95:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048633-edge      hpsa0-msix57
  96:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048634-edge      hpsa0-msix58
  97:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048635-edge      hpsa0-msix59
  98:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048636-edge      hpsa0-msix60
  99:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048637-edge      hpsa0-msix61
 100:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048638-edge      hpsa0-msix62
 101:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048639-edge      hpsa0-msix63
 103:     473471    1034825     661959    1145578     774101          0     611816     726453     778610    1115043    1081162    1286745     599214      42851     685155     672534  IR-PCI-MSI 1572864-edge      eno1
 105:          0          0          0          0        247 1577979494          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572866-edge      eno1-fp-0
 106:    6633882   13881030    8455172    9229948    5999603         31    8771816   12025058    6563245    7829950    9916727    6876783    3814386          0    4874090    4982202  IR-PCI-MSI 1572867-edge      eno1-fp-1
 107:    8309480    3339880    4959763    8490221    5650845          0    6685847    7063696    4832987    5671049    6595698    5758681    3208336    8564043    3904864    3920163  IR-PCI-MSI 1572868-edge      eno1-fp-2
 108:   12137953    7701529    8853443    6040599    6828685          0    3732082    4308442    5541982    5443334    6078602    6419462    3958589        312    5745124    4795873  IR-PCI-MSI 1572869-edge      eno1-fp-3
 109:    5200875    3526684    8470585    6136510    8071889          0    7630614    5642488    4847812    5066626    5737937    5811487    3187433   12285636    2915441    2963463  IR-PCI-MSI 1572870-edge      eno1-fp-4
 110:   10571545    3416427    8021236    4619295    4940262          0    3501700    3625740    3288454    3679254    3818707    3522750    3028710   25816906    2350397    3783797  IR-PCI-MSI 1572871-edge      eno1-fp-5
 111:    7081211    6353621    4736883    7197280    4957774          0    9254934    7599566    5444158    5918193    7629968    6603201    3219627     738460    4818013    5549581  IR-PCI-MSI 1572872-edge      eno1-fp-6
 112:    3069708   10882230    3151092   10230469    4296128          0   12371707    4849631    7094595    6359698    5212871    6620763    3483840          0    4215312    4912093  IR-PCI-MSI 1572873-edge      eno1-fp-7
 114:        664       1116       2012       3094       2954          0       1598       2264       1268       4587       4186       6463       3690          0       2630       3390  IR-PCI-MSI 1574912-edge      eno2
 116:          0          0          3          0          0          0          0          0          0      18636          0          0          0          0          0          0  IR-PCI-MSI 1574914-edge      eno2-fp-0
 117:          0          0          0        376          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574915-edge      eno2-fp-1
 118:          0          0          0          0          3          0          0          0         11          0         16         11          0          0          0          0  IR-PCI-MSI 1574916-edge      eno2-fp-2
 119:          0          0          0          0          0          0          3          0          0          1          0         38          0          0          0          0  IR-PCI-MSI 1574917-edge      eno2-fp-3
 120:          0          0          0          0          0          0          0          0          3          0          0         37          0          0          0          2  IR-PCI-MSI 1574918-edge      eno2-fp-4
 121:          0         45          0          0          0          0          0          0          0          0          3          0          0          0          0          0  IR-PCI-MSI 1574919-edge      eno2-fp-5
 122:          3          0          0          0          0          0          0          0          0          0          0         20          0          0          0          0  IR-PCI-MSI 1574920-edge      eno2-fp-6
 123:          0          0          4          0          0          0          0          0          0          0          0          0          0          0         23          0  IR-PCI-MSI 1574921-edge      eno2-fp-7
 125:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
 127:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 128:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 129:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 130:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0  IR-PCI-MSI 73728-edge      ioat-msix
 131:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2  IR-PCI-MSI 75776-edge      ioat-msix
 132:          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
 133:          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
 NMI:     539095     546472     516503     537600     517730     566248     537847     530006     119932     126996     157495     140297     156240     131497     130898     129310   Non-maskable interrupts
 LOC: 1849730829 1607809922 1066866869 1197119313  959015748  251257213 1615632241 1152878993 3209063918 2444224713 2872282261 2518174530 2572945681 2965819223 2492109674 2569557976   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     539095     546472     516503     537600     517730     566248     537847     530006     119932     126996     157495     140297     156240     131497     130898     129310   Performance monitoring interrupts
 IWI:          4          2          0          1          1          5          0          1          1          4          1          2          0          1          2          0   IRQ work interrupts
 RTR:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1934556    1861567    1873500    2068156    1710544    1839349    1918815    1870288    6523213    6601021    6677919    6921936    7253905    7436819    7917921    8663291   Rescheduling interrupts
 CAL:  424815034   92034496   30545368   13408453    8141498   14288278   11310199    7503704  416203772   74800765   42518775   30822903   25908329   35854110   25335379   26823662   Function call interrupts
 TLB:     480970     433480     409579     407815     401860     427988     441067     424200     757328     825543     816373     839686     770370     776310     802316     797545   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      36424      36424      36424      36424      36424      36424      36424      36424      36424      36424      36424      36424      36424      36424      36424      36424   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event