Use Case Ecosytem Master Table- Connect With Vertical Ministries, State Gov Depts & User Agencies
S. No. | Organization | Type STARTUP/ MSME/OTHERS | Products with Usecase application- Brief | Applications verticals | Key Connects required (Organization/ Ministry/Department Name) for pilots/Demos etc. | Name/s | Mobile Number/s | Email ID/s | One pager/Brochure/PPT on Use Case ( add link) | Product & Usecase (Photo) | Product & Usecase Application Video | Website link | Location/Addres (HQ & other centres |
---|
S. No. | Organization | Type STARTUP/ MSME/OTHERS | Products with Usecase application- Brief | Applications verticals | Key Connects required (Organization/ Ministry/Department Name) for pilots/Demos etc. | Name/s | Mobile Number/s | Email ID/s | One pager/Brochure/PPT on Use Case ( add link) | Product & Usecase (Photo) | Product & Usecase Application Video | Website link | Location/Addres (HQ & other centres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adapt Ideations | Startup | 1- Kelvin M200 - Real time location tracker and temperature sensor for critical pharmaceutical products. Used to track Covid and other vaccines. They also give live notifications of tamper and mishandling. They come with software support where team members and clients can be onboarded with restricted access. 2- Pixel W100 - Real time temperature and humidity monitoring data logger for cold storage monitoring. | Industry 4.0, Logistics | FCCI, FIEO, Ministry of Health and Family, NACO | Shiva Kumar Kotaru | 8639739890 | shiva@adaptideations.com | https://drive.google.com/file/d/1Sp82CYJCOYciC8YpGBTiuelH7YfOWjjv/view?usp=sharing | https://drive.google.com/file/d/1HHvHMcZ2ns4iK1bhJ5mwrv8V_242w7ya/view?usp=sharing | https://www.youtube.com/watch?v=ERr-ye773FE | https://adaptloggers.com/ | 301, Nasuja building, Mindspace, Hyderabad, Telangana. |
2 | Adapt Loggers | Startup | Adapt loggers And Adapt Ideations are same company | Prashanth Dharawath | 72080 26032 | prashanth@adaptideations.com | ADAPT LOGGERS | ||||||
3 | Adiuvo Diagnostics | Startup | Globally acute, chronic, and traumatic wounds Affect more than 500 million people. 280 million wound care procedures are done annually pertaining to diabetic foot ulcers, venous ulcers, pressure ulcers, burn wounds and other skin and soft tissue infections. Unfortunately, 70% of the wounds delay in healing due to infections and vascular issues. Current visual signs and symptoms method to assess the infections is only 60 percent accurate while the gold standard culture test takes more than 2 days to understand the infecting organism. Our solution, Illuminate® fills this critical gap and aids in comprehensive wound management. Illuminate®, is a patented first of its kind handheld device that can rapidly detect infections, quantifies the spatial extent and the gram-type of infection, tissue oxygen saturation in less than 2 minutes using a novel “Optical biopsy” technique. The hand-held device captures multi spectral autofluorescence from the infecting pathogens and visible, NIR reflectance from the wound tissue. In addition, the device is integrated with 3D imager that helps in wound tissue analytics using which confounding factors such as background absorption from melanin, autofluorescence from collagen etc. can be compensated for better accuracy. Machine and Deep learning algorithms are used on the obtained spectral images to detect and to classify the infecting pathogens in gram positive or gram negative. Finally, a consolidated patient report is generated with all the wound parameters, spatial map of oxygen saturation and gram type of infection that can be viewed by the doctors for making real time therapeutic decisions. The device helps in first line treatment aiding towards antimicrobial stewardship, guiding debridement and cleaning for rapid wound closure, better patient engagement and monitoring and early screening of wounds at risk, reducing amputation and downstream comorbidities. | Health | Ministry of Health and Family Welfare, Ministry of Rural Development, ministry of railway | Geethanjali Radhakrishnan | 80560 69753 | geethanjali@adiuvodiagnostics.com | https://www.youtube.com/watch?v=S8xe1Oq1Mco&t=4s | https://www.adiuvodiagnostics.com | Sipcot It park, Siruseri, Tamil Nadu 603103 |
||
4 | Agram Agro Tech | Startup | Agriculturee Drone with precision pesticides spray, crop health diagnostics, seed spreader and IoT controls. Web app support also provided. Customized drone design and development. | Agriculture | 1.DGCA - Drone Manufacturing approval. 2. Ministry of Agriculture - Product validation and other support. 3.CDoT/Telco Operator - technology validation | Karthik R P | 7667627171, 8667409780 | rpkarthik.ece@kongu.edu | AGRAMAGROTECH | www.agramagrotech.in | 28/12, Kovai Main Road, Perundurai, Erode, Tamil Nadu -638052 | ||
5 | Aheesa Digital Innovations Private Limited | Startup | Automobile/Transport, Industry 4.0, Enterprise & Emergency Communication | 1. CDoT/BSNL - Aheesa 5G ready, Made In India CPE and Edge Computing Implementation 2. Defense - Universal Network Visualizer with DPI cybersecurity solution field evaluation. | Sridharan Mani | 7305775043 | aheesa@aheesa.com | ||||||
6 | AI TESTIFIED PVT. LTD. | Startup | Mandeep Yadav | 7840893654 | mkyadav@aitestified.ai | AI TESTIFIED | |||||||
7 | AjnaLens (Dimension NXG Pvt Ltd) | Startup | AR & VR Glasses manufacturer. AjnaLens is India's leading XR company that builds immersive AR, VR and MR devices and software solutions for Enterprise and Skilling sectors | Automobile/ Transport Industry 4.0 Agriculture Health Tourism Logistics Enterprise & Emergency Communication Smart Cities Railways Mining/ Ports/ Airports Education & Skill Development Power Rural & Remote Communication FinTech Water Management/ Jal shakti Sports Cyber security | 1. Ministry of Skill Development and Entrepreneurship 2. Ministry of Electronics and Information Technology 3. Ministry of Health & Welfare 4. Ministry of Tourism 5. Ministry of Railways 7. Ministry of Mines 8. Ministry of Civil Aviation 9. Ministry of Water Resources 10. Ministry of Telecom 11. Ministry of Education 12. Ministry of Petroleum and Natural Gas 13. Ministry of Heavy Industries 14. Ministry of AYUSH | 1. Mallesh Gaddam 2. Rishi Desai | 1. 8779962855 2. 9727774744 | 1. mallesh@ajnalens.com, 2. rishi@ajnalens.com | https://www.ajnalens.com/enterprise/ | Check link - https://www.ajnalens.com/enterprise/ | 1. Product Video - https://youtu.be/k1BjVJnYCv0 2. Use Case Video - https://youtu.be/Bv-_N3vWjJw | www.ajnalens.com | Dimension NXG Private Limited (Ajna Lens). Office no. 527 & 528, 5th floor, Lodha Supremus 2, Road number 22, Wagle Estate, Thane - west, Thane, Maharashtra - 400604. |
8 | Amantya | MSME | Use cases: 1.Industry 4.0- • Pre-emptive maintenance using different IOT sensors (BLE, Near Field, CAN Bus, Wifi, 5G, etc) • Quality inspection via high uplink camera vision 2. Agriculture- • Measure different aspects of soil and crop using connected sensor ecosystem using technologies such as BLE, camera, Wifi, 5G, etc • Our integration of 5G Drones could help in seeding / planting, inspecting plant health efficiently. 3- Health- • Tele- Medicine – Our 5G supports high quality video and audio to enable better healthcare service even in rural India • Remote Patient Monitoring – Integration to Smart 5G wearables and devices connected. 4- Logistics- • Real time monitoring improving speed & accuracy of logistics operation and advance location tracking by using sensors. • Using AR/VR for vision picking in warehouses to avoid human error and inefficiencies. 5. Railways- • Sensors can be employed for monitoring tracks, rolling stock, and in this way 5G will enable to identify potential incidents at rail crossings before they happen. • Enterprise 5G deployment for the station connectivity and communication 6. Mining/ Ports/ Airports- • As safety is utmost priority in mining voice and video communication along with positioning of mines and emergency notifications can be made possible through Sensors and IoT devices to avoid any accidents. • Inventory and people management through real time tracking • Enterprise 5G deployment for the site connectivity, communication and collaboration 7. Education & Skill Development- • 5G lab setup in educational institute for R&D initiatives • Amantya’s 5G enables remote and distant learning with high quality video • Immersive learning experience with new learning platforms to leverage the use of AR/VR. • Enabling students to build solutions on next-gen technologies & applications using 5G starter kits 8. Water Management/ Jal shakti- • Dam Safety Sensors – Sensors to regularly monitor water level, Pore pressure and leakages, Stress and Strain, Movements • Water Quality monitoring – Sensors to monitor STP discharge at specified zone • 5G Cameras and drones – Regular monitoring and remote inspections. | Industry 4.0 Agriculture Health Logistics Railways Mining/ Ports/ Airports Education & Skill Development Water Management/ Jal shakti | 1. Ministry of Heavy Industries 2. Ministry of Agriculture & Farmers' Welfare 3. Ministry of Health & Welfare 4. Ministry of Tourism 5. Ministry of Railways 6. Ministry of Skill Development and Entrepreneurship 7. Ministry of Power 8. Ministry of Rural Development 9. Ministry of Water Resources 10. DOT (BSNL) | Gaurav Saini | 9312659540 | gaurav.saini@amantyatech.com | 5G Network in a Box Brochure | Amantya - Use case applications | AMANTYA | www.amantyatech.com | Head Office: Gurugram Branches: Bengaluru, Nagpur |
9 | Arivation Fashiontech Pvt Ltd | Startup | Arista Vault presents, Smart Wallet with Antilost and Antitheft feature, pickpocket alarm, mobile and wallet finder, Gps lost location tracking & Mobile phone charging through wallet, compatible with IOS & Android devices. Time to upgrade to Smart wallets & Smart Luggage and never lose your beloved belongings & mobile phone. Hassle free travel without tension of lost & theft of wallet purse mobile luggage bags trolley & keychains. Use cases:- Frequent traveler Airport commuters 5G Tracker for Womes , child, pet safety, Animal health, logistics tracking Smart infra for lost and found community, luggage, traveller safety, | Automobile/ Transport Industry 4.0 Agriculture Tourism Logistics Enterprise & Emergency Communication Smart Cities Airports | 1.MEITY, 2.DOT, 3. Airports 4. Female , child welfare 5. Animal husbandry 6.Smart city corporation | Ms. Purvi Roy | 8505837583 8770375937 | purviroy@aristavault.com | https://docs.google.com/presentation/d/1GznV0wcUJ605snCBDh-KMdqYQ1WgncNS/edit?usp=share_link&ouid=108395805262302678911&rtpof=true&sd=true | https://drive.google.com/file/d/17NnxizrSEWGCZwvdXI8tQrhwk_wxDmdh/view | https://youtu.be/UXUUYYyBIac | www.aristavault.com | Delhi NCR IIITD Okhla |
10 | Arkin Labs | Startup | Developing a solution for rapid aerial assitance anytime, anywhere. Our solution can automate drones and enable any remote pilot to control it beyond visual line of sight from anywhere in the world even over 4G network. | Industry 4.0 Health Logistics Smart Cities Beyond visual line of sight control Tourism Enterprise and Emergency Communication Ports, Airports. Power. Transport. Railways. Jal shakti | DoT/Ministry of Urban Affairs, Health, Tourism, Aviation, Railways, Electricity. (Please note : Our solution is under development, once ready we will be able to serve across multiple use cases with our platform as per the requirement) | Abishek V | 9962597548 | abishek@arkinlabs.in | https://drive.google.com/file/d/1UV7ToM1Yz2_KfkiYCe1Ckum2CLhFEpFU/view?usp=sharing | Arkin Use Case | https://drive.google.com/file/d/1sDHYfAOvAiOA9gGnst-TG_KOhsEsUPoC/view?usp=share_link | www.arkinlabs.in | Chennai, TN |
Showing 1 to 10 of 124 entries